Back
Roland Ward
Low Net:
61.0
Low Gross:
92.0
Rounds Played:
1
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Mar 16, 2025 | JOONDALUP - [ COMBINED .. | 0 | 0 | 4 | 10 | 2 | 2 |
Season Totals | 0 | 0 | 4 | 10 | 2 | 2 |
[+] Joondalup Country Club (Dune/Quarry - Blue Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseMeters | 374 | 318 | 364 | 204 | 436 | 370 | 117 | 316 | 487 | 345 | 340 | 125 | 455 | 352 | 328 | 171 | 447 | 369 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 |
Event Times Played | 18 | 20 | 19 | 17 | 18 | 18 | 21 | 19 | 19 | 20 | 20 | 20 | 18 | 19 | 19 | 19 | 19 | 20 |
Event Average | 5.3 | 5.4 | 5.4 | 4.5 | 6.2 | 5.7 | 4.1 | 5.0 | 6.8 | 6.0 | 5.3 | 3.7 | 6.9 | 5.8 | 5.2 | 4.3 | 5.7 | 5.0 |
Event +/- Par | 1.3 | 1.4 | 1.4 | 1.5 | 1.2 | 1.7 | 1.1 | 1.0 | 1.8 | 2.0 | 1.3 | 0.7 | 1.9 | 1.8 | 1.2 | 1.3 | 0.7 | 1.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 5.0 | 4.0 | 4.0 | 7.0 | 5.0 | 4.0 | 5.0 | 8.0 | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 |
[+]
Player +/- Par
|
1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 |
Stroke Index | 1 | 7 | 5 | 9 | 11 | 3 | 17 | 15 | 13 | 2 | 4 | 18 | 10 | 12 | 6 | 14 | 16 | 8 |
Rank | 11 | 9 | 7 | 5 | 13 | 3 | 15 | 17 | 1 | 2 | 8 | 18 | 4 | 6 | 12 | 10 | 16 | 14 |
Player Rank | 5 | 9 | 17 | 11 | 3 | 7 | 15 | 13 | 1 | 4 | 6 | 12 | 8 | 10 | 14 | 2 | 18 | 16 |