Back
Susan Morris
Low Net:
81.0
Low Gross:
121.0
Rounds Played:
1
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Mar 23, 2025 | MOSMAN PARK - [ STABLEF.. | 0 | 0 | 1 | 0 | 7 | 10 |
Season Totals | 0 | 0 | 1 | 0 | 7 | 10 |
[+] Mosman Park Golf Club (Red/ Yellow) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseMeters | 320 | 451 | 122 | 403 | 354 | 280 | 120 | 260 | 339 | 330 | 433 | 135 | 393 | 332 | 238 | 123 | 296 | 348 |
Course Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 |
Event Times Played | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
Event Average | 6.8 | 7.3 | 5.0 | 7.3 | 7.0 | 6.7 | 4.8 | 6.3 | 6.0 | 5.3 | 6.3 | 4.5 | 6.8 | 7.0 | 7.0 | 4.3 | 5.8 | 6.8 |
Event +/- Par | 2.8 | 2.3 | 2.0 | 2.3 | 3.0 | 2.7 | 1.8 | 2.3 | 2.0 | 1.3 | 1.3 | 1.5 | 1.8 | 3.0 | 3.0 | 1.3 | 1.8 | 2.8 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 7.0 | 7.0 | 5.0 | 8.0 | 8.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 9.0 | 8.0 | 7.0 | 3.0 | 6.0 | 9.0 |
[+]
Player +/- Par
|
3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | 0.0 | 2.0 | 5.0 |
Stroke Index | 2 | 6 | 18 | 9 | 4 | 11 | 16 | 14 | 5 | 1 | 7 | 15 | 10 | 8 | 12 | 17 | 13 | 3 |
Rank | 4 | 7 | 11 | 8 | 1 | 6 | 14 | 9 | 10 | 16 | 17 | 15 | 12 | 2 | 3 | 18 | 13 | 5 |
Player Rank | 5 | 13 | 17 | 6 | 2 | 7 | 10 | 16 | 12 | 11 | 14 | 9 | 4 | 3 | 8 | 18 | 15 | 1 |