Back
Susan Morris
Low Net:
88.0
Low Gross:
123.0
Rounds Played:
1
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Feb 16, 2025 | HAMERSLEY - [STABLEFORD.. | 0 | 0 | 2 | 4 | 3 | 9 |
Season Totals | 0 | 0 | 2 | 4 | 3 | 9 |
[+] Hamersley Public Golf Course (Red - Women) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseMeters | 296 | 324 | 438 | 317 | 90 | 460 | 128 | 250 | 341 | 250 | 420 | 122 | 308 | 400 | 284 | 150 | 287 | 400 |
Course Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 |
Event Times Played | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 |
Event Average | 6.4 | 7.7 | 7.8 | 7.0 | 4.8 | 7.4 | 4.0 | 4.8 | 5.7 | 4.8 | 6.0 | 4.5 | 6.3 | 7.0 | 6.5 | 4.5 | 6.3 | 6.8 |
Event +/- Par | 2.4 | 3.7 | 2.8 | 3.0 | 1.8 | 2.4 | 1.0 | 0.8 | 0.7 | 0.8 | 1.0 | 1.5 | 2.3 | 2.0 | 2.5 | 1.5 | 2.3 | 1.8 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 7.0 | 9.0 | 8.0 | 10.0 | 5.0 | 9.0 | 3.0 | 5.0 | 6.0 | 5.0 | 5.0 | 8.0 | 8.0 | 9.0 | 9.0 | 4.0 | 6.0 | 7.0 |
[+]
Player +/- Par
|
3.0 | 5.0 | 3.0 | 6.0 | 2.0 | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 5.0 | 4.0 | 4.0 | 5.0 | 1.0 | 2.0 | 2.0 |
Stroke Index | 13 | 1 | 5 | 7 | 18 | 4 | 14 | 15 | 12 | 11 | 2 | 16 | 3 | 10 | 8 | 17 | 6 | 9 |
Rank | 6 | 1 | 3 | 2 | 11 | 5 | 15 | 17 | 18 | 16 | 14 | 12 | 7 | 9 | 4 | 13 | 8 | 10 |
Player Rank | 9 | 2 | 8 | 1 | 12 | 6 | 18 | 15 | 14 | 13 | 17 | 4 | 5 | 7 | 3 | 16 | 10 | 11 |