Back

Josh Smith

Low Net:
76.0

Low Gross:
104.0

Rounds Played:
2


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Aug 10, 2024 RYDER CUP - Individual .. 1 0 2 2 4 8
Aug 10, 2024 RYDER CUP - Individual .. 1 0 2 2 4 8
Season Totals 2 0 4 4 8 16




[+] Meadow Springs - MATCH INDEXED (Blue - 10th Tee)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseMeters 307 440 240 135 257 301 410 121 345 284 100 299 292 270 414 109 280 393
Course Par 4 3 4 4 4 5 3 4 5 4 5 4 3 4 4 5 3 4
Event Times Played 16 14 16 16 15 15 16 17 14 17 17 15 16 17 13 16 16 17
Event Average 4.9 6.3 5.9 4.1 5.3 5.2 5.8 3.8 6.1 5.5 4.0 5.6 5.1 4.9 5.1 4.1 5.9 5.5
Event +/- Par 0.9 3.3 1.9 0.1 1.3 0.2 2.8 -0.2 1.1 1.5 -1.0 1.6 2.1 0.9 1.1 -0.9 2.9 1.5
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 7.0 3.0 8.0 9.0 8.0 5.0 6.0 5.0 7.0 8.0 7.0 5.0 5.0 6.0 6.0 3.0
[+] Player +/- Par
2.0 3.0 -1.0 4.0 4.0 5.0 1.0 1.0 1.0 2.0 4.0 4.0 1.0 1.0 1.0 3.0 -1.0
Stroke Index 16 14 8 18 2 6 12 4 10 15 17 3 5 13 11 9 7 1
Rank 12 2 6 16 8 14 4 18 10 9 17 5 3 13 11 15 1 7
Player Rank 10 8 16 4 6 2 12 14 15 7 1 3 13 11 9 5 17
[+] Meadow Springs Golf And Country Club (Blue - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseMeters 360 502 320 174 329 384 463 160 395 373 168 405 341 322 483 185 353 459
Course Par 4 5 4 3 4 4 5 3 4 4 3 4 4 4 5 3 4 5
Event Times Played 35 32 31 34 32 32 33 34 31 34 35 31 34 36 31 34 32 31
Event Average 5.2 6.0 5.7 4.2 5.6 5.2 5.9 4.0 6.1 5.5 4.1 5.6 5.3 5.1 5.5 3.9 5.4 5.5
Event +/- Par 1.2 1.0 1.7 1.2 1.6 1.2 0.9 1.0 2.1 1.5 1.1 1.6 1.3 1.1 0.5 0.9 1.4 0.5
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 7.0 3.0 8.0 9.0 8.0 5.0 6.0 5.0 7.0 8.0 7.0 5.0 5.0 6.0 6.0 3.0
[+] Player +/- Par
2.0 3.0 0.0 4.0 5.0 3.0 2.0 2.0 1.0 4.0 4.0 3.0 1.0 0.0 3.0 2.0 -2.0
Stroke Index 3 13 5 15 9 7 17 11 1 6 12 4 10 14 18 8 2 16
Rank 7 15 3 11 5 9 17 13 1 4 10 2 8 12 18 14 6 16
Player Rank 11 5 15 3 1 7 13 9 12 4 2 8 14 16 6 10 18